IFF fried chicken hotwings ca 95 x 53g DS 5kg
Halal chicken hotwings

| Per 100 G | |
|---|---|
| Energie | 930 KJ |
| Energie | 216 Kcal |
| Vet totaal | 10,5 G |
| Waarvan verzadigd vet | 3,5 G |
| Koolhydraten totaal | 15,7 G |
| Waarvan suikers | 0,7 G |
| Eiwit totaal | 14,2 G |
| Zout | 2,6 G |


Halal chicken hotwings

| Per 100 G | |
|---|---|
| Energie | 930 KJ |
| Energie | 216 Kcal |
| Vet totaal | 10,5 G |
| Waarvan verzadigd vet | 3,5 G |
| Koolhydraten totaal | 15,7 G |
| Waarvan suikers | 0,7 G |
| Eiwit totaal | 14,2 G |
| Zout | 2,6 G |

